<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imhosted Reviews &#38; Imhosted Coupon - Imhosted Hosted &#187; Imhosted Review</title>
	<atom:link href="http://www.imhostedreview.org/imhosted/imhosted-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imhostedreview.org</link>
	<description>imhosted reviews and imhosted user reviews that you must read before sign up imhosted.com hosting. imhosted reviews from forums, blogs, and user submitted. Learn the pros and cons discovered through this imhosted web hosting reviews. This imhosted blog is also about imhosted coupon, imhosted discount, imhosted rebate, and imhosted promotion.</description>
	<lastBuildDate>Sun, 18 Dec 2011 10:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Imhosted vs Justhost Webhostingpad Bluehost Hostgator GreenGeeks</title>
		<link>http://www.imhostedreview.org/imhosted-vs-justhost-webhostingpad-bluehost-hostgator-greengeeks-inmotion</link>
		<comments>http://www.imhostedreview.org/imhosted-vs-justhost-webhostingpad-bluehost-hostgator-greengeeks-inmotion#comments</comments>
		<pubDate>Fri, 28 Jan 2011 07:57:32 +0000</pubDate>
		<dc:creator>Imhosted Review</dc:creator>
				<category><![CDATA[Imhosted]]></category>
		<category><![CDATA[Imhosted Review]]></category>
		<category><![CDATA[Top Web Hosting]]></category>

		<guid isPermaLink="false">http://www.imhostedreview.org/?p=90</guid>
		<description><![CDATA[Is imhosted hosting good? How do you know they are good or bad? Yes, read web hosting reviews and do your comparison, and it will help you to identify the best web hosting plan available today! Off course, when choosing a web hosting plan, your personal requirement and what you looking for is the key [...]]]></description>
			<content:encoded><![CDATA[<p>Is imhosted hosting good? How do you know they are good or bad? Yes, read web hosting reviews and do your comparison, and it will help you to identify the best web hosting plan available today! Off course, when choosing a web hosting plan, your personal requirement and what you looking for is the key point here. Don&#8217;t over spend, don&#8217;t pay for extra thing that you won&#8217;t need now or one year later. Web hosting price change over time, and thats not the main factor for consideration after all.</p>
<p>Compare imhosted web hosting, read imhosted reviews and get coupon code discount if any, and grab the web hosting plan at best price. That&#8217;s our advice, same goes to other top web hosting plans like <a href="http://www.justhostreviews.org/" target="_blank">justhost</a>, <a href="http://www.webhostingpadreview.org/" target="_blank">webhostingpad</a>, <a href="http://www.bluehostreview.org/" target="_blank">bluehost</a>, <a href="http://www.hostgatorreview.org/" target="_blank">hostgator</a>, <a href="http://www.greengeeksreviews.org/" target="_blank">greengeeks</a> and so on.</p>
<ol>
<li><a href="http://www.justhostreviews.org/" target="_blank"><span style="text-decoration: underline;"><strong>Justhost Reviews</strong></span></a><br />
Justhost.com is cpanel web host with really budget price, regular $4.45/mo and the justhost coupon for half price is available to give you up to 4 years signup. Unlimited storage and domain hosting, all included web hosting plan, good for beginner and advance user.</li>
<li><a href="http://www.webhostingpadreview.org/" target="_blank"><span style="text-decoration: underline;"><strong>Webhostingpad Reviews</strong></span></a><br />
Webhostingpad.com is another extremely budget web hosting company, price as low as $1.99 per month. And we have the webhostingpad coupon code offering $25 discount off regular price, the price is even lower and more irresistible. Same with imhosted hosting, webhostingpad is with unlimited hosting features too, but domain name is not included and cost $15 per year.</li>
<li><a href="http://www.bluehostreview.org/" target="_blank"><span style="text-decoration: underline;"><strong>Bluehost Reviews</strong></span></a><br />
Bluehost.com is very professional, if you need a business web hosting plan go to them. Hosting ecommerce site or business shopping site, bluehost is the right choice here. Secure server, fast loading site, good support, making them even better. Bluehost price is $6.95 and always is, the old bluehost coupon has expired and no longer offering $3.95/mo special price.</li>
<li><a href="http://www.hostgatorreview.org/" target="_blank"><span style="text-decoration: underline;"><strong>Hostgator Reviews</strong></span></a><br />
Hostgator.com is a big boss in web hosting industry, 4 millions domain hosted and constantly growing. Multiple shared hosting choice for you, basic plan is now $3.96/mo if you use our hostgator coupon link. And they are also famous for vps hosting and reseller web hosting plan, dedicated server is not bad too just a bit expensive.</li>
<li><a href="http://www.greengeeksreviews.org/" target="_blank"><span style="text-decoration: underline;"><strong>GreenGeeks Reviews</strong></span></a><br />
Greengeeks.com is the green hosting company that is unbeatable when it came to green efforts, they are the greenest and most eco friendly. Greengeeks hosting begin from $4.95 per month, and our greengeeks coupon give another $30 discount. Cpanel with unlimited feature, good uptime and customer support, no complaint about them at all.</li>
<li><a href="http://www.imhostedreview.org/" target="_blank"><span style="text-decoration: underline;"><strong>Imhosted Reviews</strong></span></a><br />
Imhosted.com is now $3.95/mo for their unlimited hosting plan, that kills a lot of competitors and shut their mouth. Excellent service uptime, well managed server, good reputation, and good customer service too. A great web host to consider.</li>
</ol>
<p>We are comparing only the cpanel web hosting plans here, there are many more web hosts including those using vDeck control panel, for example we have iPage hosting at $2.95/mo, Fatcow hosting at $3.67/mo, Ipower web hosting, Powweb hosting and many others.</p>
<p>Compare before you buy, and choose the best that suit your needs the most.</p>
<p><a href="http://imhosted.com/" target="_blank"><span style="text-decoration: underline;"><strong>Visit Imhosted.com here for their unlimited web hosting plan at $3.95/mo!</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imhostedreview.org/imhosted-vs-justhost-webhostingpad-bluehost-hostgator-greengeeks-inmotion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imhosted uptime &amp; Imhosted review for October 2009</title>
		<link>http://www.imhostedreview.org/imhosted-uptime-imhosted-review-for-october-2009</link>
		<comments>http://www.imhostedreview.org/imhosted-uptime-imhosted-review-for-october-2009#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:52:15 +0000</pubDate>
		<dc:creator>Imhosted Review</dc:creator>
				<category><![CDATA[Imhosted Review]]></category>
		<category><![CDATA[Imhosted Uptime]]></category>

		<guid isPermaLink="false">http://www.imhostedreview.org/?p=83</guid>
		<description><![CDATA[Imhosted uptime by imhostedreview.org for October 2009: 99.393% over the internet Imhosted uptime: Another month of poor service uptime, this month our imhosted review site is getting 99.3% uptime over the internet, similar uptime we had recorded for september 2009. 13 service downtime incident and over 250 minutes of downtime. Biggest downtime was at 23rd [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Imhosted uptime by imhostedreview.org for October 2009</strong>: 99.393% over the internet</p>
<p><strong>Imhosted uptime</strong>: Another month of poor service uptime, this month our imhosted review site is getting 99.3% uptime over the internet, similar uptime we had recorded for september 2009. 13 service downtime incident and over 250 minutes of downtime. Biggest downtime was at 23rd october, the downtime last over 1 hour long.</p>
<p><strong>Imhosted review</strong>: Imhosted hosting offering cpanel hosting at $4.95 per month, good pricing and good hosting feature especially when it come free with 4750 web templates and free seo tools for imhosted hosted website. Also, there is imhosted coupon that offering 3 free months, alternatively you can use the imhosted coupon for free domain registration. Choose the latest imhosted coupon code from our homepage.</p>
<p style="text-align: center;"><a href="http://www.imhostedreview.org/imhosted.php"><img class="aligncenter" title="Imhosted uptime review" src="../images/imhosted-uptime-review-october-2009.gif" alt="" width="600" height="758" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imhostedreview.org/imhosted-uptime-imhosted-review-for-october-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imhosted uptime &amp; Imhosted review for September 2009</title>
		<link>http://www.imhostedreview.org/imhosted-uptime-imhosted-review-for-september-2009</link>
		<comments>http://www.imhostedreview.org/imhosted-uptime-imhosted-review-for-september-2009#comments</comments>
		<pubDate>Sat, 24 Oct 2009 08:11:09 +0000</pubDate>
		<dc:creator>Imhosted Review</dc:creator>
				<category><![CDATA[Imhosted Review]]></category>
		<category><![CDATA[Imhosted Uptime]]></category>

		<guid isPermaLink="false">http://www.imhostedreview.org/?p=79</guid>
		<description><![CDATA[Imhosted uptime by imhostedreview.org for September 2009: 99.363% over the internet Imhosted uptime: For this september, imhosted uptime is just very low, at 99.3% over the internet. 26 downtime incident recorded for this month, and there is a lot of days with downtime here and there. 99.3% uptime is not a good statistic, and we [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Imhosted uptime by imhostedreview.org for September 2009</strong>: 99.363% over the internet</p>
<p><a href="http://www.imhostedreview.org/imhosted/imhosted-uptime"><strong>Imhosted uptime</strong></a>: For this september, imhosted uptime is just very low, at 99.3% over the internet. 26 downtime incident recorded for this month, and there is a lot of days with downtime here and there. 99.3% uptime is not a good statistic, and we are looking for much better uptime for the price of $4.95 per month hosting.</p>
<p><a href="http://www.imhostedreview.org/"><strong>Imhosted review</strong></a>: Imhosted hosting is promoting their web hosting, and their cpanel hosting had been upgraded in feature, and offering with 4500 web templates for free. Not just that, imhosted hosting are now guarantee their hosting package are best priced in the market, if you can name  any competitor that beat their price, imhosted hosting will price match it and give you 10% in extra! How about <a href="http://www.bluehostreview.org/"><strong>bluehost</strong></a> $3.95, <a href="http://www.hostmonsterreview.org/"><strong>hostmonster</strong></a> $3.95, <a href="http://www.hostgatorreview.org/"><strong>hostgator</strong></a> $4.95 with 20% discount, <a href="http://www.justhostreviews.org/"><strong>justhost</strong></a> $2.95 hosting package? <img src='http://www.imhostedreview.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><a href="http://www.imhostedreview.org/imhosted.php"><img class="aligncenter" title="Imhosted uptime review" src="../images/imhosted-uptime-review-september-2009.gif" alt="" width="608" height="753" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imhostedreview.org/imhosted-uptime-imhosted-review-for-september-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imhosted uptime &amp; Imhosted review for August 2009</title>
		<link>http://www.imhostedreview.org/imhosted-uptime-imhosted-review-for-august-2009</link>
		<comments>http://www.imhostedreview.org/imhosted-uptime-imhosted-review-for-august-2009#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:42:48 +0000</pubDate>
		<dc:creator>Imhosted Review</dc:creator>
				<category><![CDATA[Imhosted Review]]></category>
		<category><![CDATA[Imhosted Uptime]]></category>

		<guid isPermaLink="false">http://www.imhostedreview.org/?p=77</guid>
		<description><![CDATA[Imhosted uptime by imhostedreview.org for July 2009: 99.75% over the internet Imhosted uptime: A lower service uptime if compare with previous month uptime of 99.89% over the internet. With up to 18 downtime and service failure, with most of them are short term downtime. There are alot of 5 minutes to 15 minutes service downtime [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Imhosted uptime by imhostedreview.org for July 2009</strong>: 99.75% over the internet</p>
<p><strong>Imhosted uptime</strong>: A lower service uptime if compare with previous month uptime of 99.89% over the internet. With up to 18 downtime and service failure, with most of them are short term downtime. There are alot of 5 minutes to 15 minutes service downtime occurance throughout the whole month. This is what caused the service uptime to fall below 99.9%.</p>
<p><strong>Imhosted Review</strong>: <strong>Imhosted hosting</strong> are now offering are special discount price of $4.95 per month, cheaper than regular price. No <strong>imhosted coupon</strong> code require, and its come with free web templates and site builder tools too.</p>
<p style="text-align: center;"><a href="http://www.imhostedreview.org/imhosted.php"><img class="aligncenter" title="Imhosted uptime review" src="../images/imhosted-uptime-review-august-2009.gif" alt="" width="579" height="1028" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imhostedreview.org/imhosted-uptime-imhosted-review-for-august-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imhosted uptime &amp; Imhosted review for July 2009</title>
		<link>http://www.imhostedreview.org/imhosted-uptime-imhosted-review-for-july-2009</link>
		<comments>http://www.imhostedreview.org/imhosted-uptime-imhosted-review-for-july-2009#comments</comments>
		<pubDate>Sun, 30 Aug 2009 02:18:52 +0000</pubDate>
		<dc:creator>Imhosted Review</dc:creator>
				<category><![CDATA[Imhosted Review]]></category>
		<category><![CDATA[Imhosted Uptime]]></category>

		<guid isPermaLink="false">http://www.imhostedreview.org/?p=73</guid>
		<description><![CDATA[Imhosted uptime by imhostedreview.org for july 2009: 99.898% over the internet Imhosted uptime for the previous few months captured by this imhosted review site were below 99.9% uptime. This month imhosted uptime is exception, with nearly 99.9% uptime for this month. 6 small downtime, or better consider as service interruption are not effecting much. It [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Imhosted uptime by imhostedreview.org for july 2009</strong>: 99.898% over the internet</p>
<p><a href="http://www.imhostedreview.org/imhosted/imhosted-uptime">Imhosted uptime</a> for the previous few months captured by this <a href="http://www.imhostedreview.org/">imhosted review</a> site were below 99.9% uptime. This month <a href="http://www.imhostedreview.org/">imhosted</a> uptime is exception, with nearly 99.9% uptime for this month. 6 small downtime, or better consider as service interruption are not effecting much. It is great to see <a href="http://www.imhostedreview.org/imhosted/imhosted-hosting">imhosted hosting</a> finally delivering quality service uptime, hope they can continue this quality service to coming months.</p>
<p style="text-align: center;"><a href="http://www.imhostedreview.org/imhosted.php"><img class="aligncenter" title="Imhosted uptime" src="../images/imhosted-uptime-july-2009.gif" alt="" width="585" height="853" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imhostedreview.org/imhosted-uptime-imhosted-review-for-july-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imhosted Review &amp; Coupon &#8211; Where to Find Best Host &amp; Top Host</title>
		<link>http://www.imhostedreview.org/imhosted-review-coupon-where-to-find-best-host-top-host</link>
		<comments>http://www.imhostedreview.org/imhosted-review-coupon-where-to-find-best-host-top-host#comments</comments>
		<pubDate>Sun, 26 Jul 2009 04:10:03 +0000</pubDate>
		<dc:creator>Imhosted Review</dc:creator>
				<category><![CDATA[Imhosted]]></category>
		<category><![CDATA[Imhosted Coupon]]></category>
		<category><![CDATA[Imhosted Discount]]></category>
		<category><![CDATA[Imhosted Promotion]]></category>
		<category><![CDATA[Imhosted Rebate]]></category>
		<category><![CDATA[Imhosted Review]]></category>
		<category><![CDATA[Top Web Hosting]]></category>

		<guid isPermaLink="false">http://www.imhostedreview.org/?p=52</guid>
		<description><![CDATA[Imhosted hosting is one of the web hosting company that get listed in this TOP web hosting review blog, Topwebhostingreviews.org. Imhosted hosting offering in unlimited storage and unlimited data transfer, and now offering faster technical support response as well. With the current imhosted coupon, you can activate it for extra 3 free months of hosting, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imhostedreview.org/" target="_self">Imhosted</a> hosting is one of the web hosting company that get listed in this <a href="http://www.topwebhostingreviews.org/" target="_self">TOP web hosting</a> review blog, <a href="http://www.topwebhostingreviews.org/" target="_self">Topwebhostingreviews.org</a>. <a href="http://www.imhostedreview.org/imhosted/imhosted-hosting">Imhosted hosting</a> offering in unlimited storage and unlimited data transfer, and now offering faster technical support response as well. With the current <a href="http://www.imhostedreview.org/imhosted/imhosted-coupon"><strong>imhosted coupon</strong></a>, you can activate it for extra 3 free months of hosting, check out the latest <a href="http://www.imhostedreview.org/imhosted/imhosted-coupon" target="_self">imhosted coupon</a> from this the coupon section of this <a href="http://www.imhostedreview.org/" target="_self">imhosted review</a> blog. For a complete list of top web hosting, visit the <a href="http://www.topwebhostingreviews.org/" target="_self">Topwebhostingreviews.org</a>, compare imhosted with top host including <a href="http://www.bluehostreview.org/" target="_self">bluehost</a>, <a href="http://www.hostgatorreview.org/" target="_self">hostgator</a>, <a href="http://www.hostmonsterreview.org/" target="_self">hostmonster</a>, <a href="http://www.ixwebhostingreview.org/" target="_self">ixwebhosting</a>, <a href="http://www.a2hostingreview.org/" target="_self">a2hosting</a>, <a href="http://www.lunarpagesreview.org/" target="_self">lunarpages</a> etc.</p>
<p style="text-align: center;"><a href="http://www.topwebhostingreviews.org/" target="_self"><img class="aligncenter" title="Top Host" src="../images/top-host.jpg" alt="" width="600" height="374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imhostedreview.org/imhosted-review-coupon-where-to-find-best-host-top-host/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Imhosted review after 6 months hosted</title>
		<link>http://www.imhostedreview.org/imhosted-review-after-6-months-hosted</link>
		<comments>http://www.imhostedreview.org/imhosted-review-after-6-months-hosted#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:58:22 +0000</pubDate>
		<dc:creator>Imhosted Review</dc:creator>
				<category><![CDATA[Imhosted Review]]></category>

		<guid isPermaLink="false">http://www.imhostedreview.org/?p=30</guid>
		<description><![CDATA[www.imhostedreview.org is the imhosted review and imhosted coupon site. Hosted with imhosted hosting, and deeply reviewing imhosted hosting since 6 months ago. Probably, this is the only imhosted review blog hosted with imhosted hosting. You can use this review site as imhosted demo site at anytime! Imhosted uptime for the pass few months are quit [...]]]></description>
			<content:encoded><![CDATA[<p>www.imhostedreview.org is the imhosted review and imhosted coupon site. Hosted with imhosted hosting, and deeply reviewing imhosted hosting since 6 months ago. Probably, this is the only imhosted review blog hosted with imhosted hosting. You can use this review site as imhosted demo site at anytime!</p>
<p>Imhosted uptime for the pass few months are quit good. And in par of quality web hosting services uptime. Imhosted hosting offering generous web hosting features at most affordable price. With free domain name, and unlimited domain hosting feature.</p>
<p>Use the imhosted coupon code for more saving and discount, available at <a href="http://www.imhostedreview.org/imhosted/imhosted-coupon">http://www.imhostedreview.org/imhosted/imhosted-coupon</a></p>
<p>Go to <span style="text-decoration: underline;"><strong><a title="Imhosted.com" href="http://www.imhostedreview.org/imhosted.php" target="_blank">Imhosted.com</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imhostedreview.org/imhosted-review-after-6-months-hosted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imhosted review after 4 months hosted</title>
		<link>http://www.imhostedreview.org/imhosted-review-after-4-months-hosted</link>
		<comments>http://www.imhostedreview.org/imhosted-review-after-4-months-hosted#comments</comments>
		<pubDate>Sun, 13 Apr 2008 14:14:20 +0000</pubDate>
		<dc:creator>Imhosted Review</dc:creator>
				<category><![CDATA[Imhosted Review]]></category>

		<guid isPermaLink="false">http://www.imhostedreview.org/?p=25</guid>
		<description><![CDATA[Imhostedreview.org is imhosted review and imhosted coupon website. Currently this imhosted review site is hosted with imhosted web hosting. Reviewing imhosted hosting since 4 months ago. You may submit your own imhosted user review into this blog as well. Add your testimonial to the comment of the blog post. For the month of march, i [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imhostedreview.org/">Imhostedreview.org</a> is <strong><a href="http://www.imhostedreview.org/">imhosted review</a></strong> and <strong><a href="http://www.imhostedreview.org/imhosted/imhosted-coupon">imhosted coupon</a></strong> website. Currently this imhosted review site is hosted with imhosted web hosting. Reviewing imhosted hosting since 4 months ago. You may submit your own imhosted user review into this blog as well. Add your testimonial to the comment of the blog post.</p>
<p>For the month of march, i had posted up the imhosted uptime report. The server uptime recorded as 99.78%.. and you can view the uptime report to know in more detail.</p>
<p>Other than that, i also review on imhosted jsp hosting and imhosted reseller hosting review. Fact is that, imhosted hosting is trusted by over 74,000 domain owner, and it is growing time to time. You can rely on this good hosting company as well.</p>
<p>For more about <strong><a href="http://www.imhostedreview.org/imhosted/imhosted-coupon">Imhosted coupon</a></strong> and imhosted discount, you can also refer to coupon column at <a href="http://www.imhostedreview.org/imhosted/imhosted-coupon">http://www.imhostedreview.org/imhosted/imhosted-coupon</a></p>
<p>Go to <strong><a title="Imhosted.com" href="http://www.imhostedreview.org/imhosted.php" target="_blank">Imhosted.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imhostedreview.org/imhosted-review-after-4-months-hosted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imhosted review after 3 months hosted</title>
		<link>http://www.imhostedreview.org/imhosted-review-after-3-months-hosted</link>
		<comments>http://www.imhostedreview.org/imhosted-review-after-3-months-hosted#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:06:45 +0000</pubDate>
		<dc:creator>Imhosted Review</dc:creator>
				<category><![CDATA[Imhosted Review]]></category>

		<guid isPermaLink="false">http://www.imhostedreview.org/?p=17</guid>
		<description><![CDATA[This imhosted review site had been hosted with imhosted hosting for the last 3 months time. Its using the imhosted shared hosting plan $6.95/month. Imhosted hosting is having a special promotion, you can get free domain registration and 2 extra free months of hosting when you sign up today. Its a limited time imhosted promotion, [...]]]></description>
			<content:encoded><![CDATA[<p>This imhosted review site had been hosted with imhosted hosting for the last 3 months time. Its using the imhosted shared hosting plan $6.95/month. Imhosted hosting is having a special promotion, you can get free domain registration and 2 extra free months of hosting when you sign up today. Its a limited time imhosted promotion, so hurry while the offer is still ON!</p>
<p>Imhosted hosting had upgraded their hosting plan, and now its offering 2500GB storage space with 20,000GB monthly bandwidth. That is impressively huge web space and server usage per month.</p>
<p>For the imhosted hosting server uptime and server performance, so far so good. You can view the previous month imhosted uptime report in this imhosted review blog as well.</p>
<p>Go to <strong><a title="Imhosted.com" href="../imhosted.php" target="_blank">Imhosted.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imhostedreview.org/imhosted-review-after-3-months-hosted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imhosted signup experience</title>
		<link>http://www.imhostedreview.org/imhosted-signup-experience</link>
		<comments>http://www.imhostedreview.org/imhosted-signup-experience#comments</comments>
		<pubDate>Thu, 10 Jan 2008 17:41:33 +0000</pubDate>
		<dc:creator>Imhosted Review</dc:creator>
				<category><![CDATA[Imhosted Review]]></category>

		<guid isPermaLink="false">http://www.imhostedreview.org/imhosted-signup-experience</guid>
		<description><![CDATA[If you are still wondering how hard is it to signup a new account with imhosted hosting, think no further. Its a very fast sign up process. I sign up a new imhosted hosting account yesterday, and made payment through paypal. The signup process get completed instantly and not long after, i got the account [...]]]></description>
			<content:encoded><![CDATA[<p>If you are still wondering how hard is it to signup a new account with imhosted hosting, think no further. Its a very fast sign up process. I sign up a new imhosted hosting account yesterday, and made payment through paypal. The signup process get completed instantly and not long after, i got the account setup information sent to my registered email. Simple as that.</p>
<p>After making payment through paypal, i receive email that look like this<br />
&#8220;<em>This email confirms that you have paid ImHosted.com  (billing@imhosted.com)  $166.80 USD using PayPal. </em>&#8221;</p>
<p>And once the imhosted account is setup, i receive this email together with the imhosted account login details.</p>
<p>&#8220;<em>Congratulations! Your web hosting account is ready! This e-mail<br />
contains  basic setup instructions and details on the features of<br />
your hosting  package.</em></p>
<p><em>For more information you can always reference our online  customer<br />
support area at: http://support.imhosted.com/</em>&#8221;</p>
<p>Go to <strong><a href="http://www.imhostedreview.org/imhosted.php" title="Imhosted.com" target="_blank">Imhosted.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imhostedreview.org/imhosted-signup-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

